The main technical parameters
Engine KW | KW | 179/2200 | Machine Size : | MM | 7200x2240x2450 |
Max push force | KN | 400 | Host machine weight | T | about 11 |
Max Pullback force | KN | 400 | Drill rod diameter | mm | φ83 |
Max Torque | N.M | 18000 | Drill rod length | M | 3 |
Max Power head speed | RPM | 160 | Max back tube diameter | MM | φ1350 |
Power head highest Walking speed | m / min | 46 | Maximum lay length M (visual tube diameter and generic conditions) | M | 800 |
Mud pump flow | L /min | 450 | Incident angle | ° | 10 ~ 22 |
Mud maximum pressure | MPa | 8 ± 0.5 | Climbing angle | ° | 15 |
Main components configuration list
Engine QSB8.3-C240 Cummins |
Rotating main pump 100 Danfoss |
Push-pull main pump 75 PERMCO |
Rotating motor MHP13 Poclian |
Pull motor A6V107EZ2 Hetke |
NO | PRODUCT | OPTIONAL | Image |
① | Rotating cabin( with AC ) | OPTIONAL | |
② | Auto- rod feeding mechanism | OPTIONAL | |
③ | Auto- anchoring device | OPTIONAL | |
④ | Gripper | OPTIONAL |
The main technical parameters
Engine KW | KW | 179/2200 | Machine Size : | MM | 7200x2240x2450 |
Max push force | KN | 400 | Host machine weight | T | about 11 |
Max Pullback force | KN | 400 | Drill rod diameter | mm | φ83 |
Max Torque | N.M | 18000 | Drill rod length | M | 3 |
Max Power head speed | RPM | 160 | Max back tube diameter | MM | φ1350 |
Power head highest Walking speed | m / min | 46 | Maximum lay length M (visual tube diameter and generic conditions) | M | 800 |
Mud pump flow | L /min | 450 | Incident angle | ° | 10 ~ 22 |
Mud maximum pressure | MPa | 8 ± 0.5 | Climbing angle | ° | 15 |
Main components configuration list
Engine QSB8.3-C240 Cummins |
Rotating main pump 100 Danfoss |
Push-pull main pump 75 PERMCO |
Rotating motor MHP13 Poclian |
Pull motor A6V107EZ2 Hetke |
NO | PRODUCT | OPTIONAL | Image |
① | Rotating cabin( with AC ) | OPTIONAL | |
② | Auto- rod feeding mechanism | OPTIONAL | |
③ | Auto- anchoring device | OPTIONAL | |
④ | Gripper | OPTIONAL |