TECHNICAL PARAMETER
Engine | KW | 264/2200 | Machine Dimensions | mm | 10559x2630x3315((L*W*H)) |
Maximum push force | KN | 550 | Machine weight | T | 28 |
Maximum pull-back force | KN | 1320 | Dia of drill pipe | mm | ψ114 |
Max. torque | N.m | 42000 | Length of drill pipe | m | 4.5 |
Max carriage rotation speed | rpm | 100 | Dia of max pull-back | mm | ψ1300 |
Max. traveling speed of power head | m/min | 30 | Max. length paved | mm | ~900 |
Flow of mud pump | L/min | 800 | Angle of incidence | - | 8~18 |
Max. pressure of mud | Mpa | 10±0.5 | Climbing angle | - | 14 |
Main Parts
Engine | Cummins |
Rotary pump | Sauer Danfoss, USA |
Push/pull pump | Sauer Danfoss, USA |
Auxiliary pump | Permco, USA |
Mud pump | Leike, China |
Rotary motor | Poclain, France |
Pushing cylinder | Yongjian, China |
Motor for track | Doosan, Korea |
Push/pull valve | Sauer Danfoss, USA |
Auxiliary valve | Walvoil, Italy |
Filter | PALL, USA |
Crane | 2 Ton, wire control |
TECHNICAL PARAMETER
Engine | KW | 264/2200 | Machine Dimensions | mm | 10559x2630x3315((L*W*H)) |
Maximum push force | KN | 550 | Machine weight | T | 28 |
Maximum pull-back force | KN | 1320 | Dia of drill pipe | mm | ψ114 |
Max. torque | N.m | 42000 | Length of drill pipe | m | 4.5 |
Max carriage rotation speed | rpm | 100 | Dia of max pull-back | mm | ψ1300 |
Max. traveling speed of power head | m/min | 30 | Max. length paved | mm | ~900 |
Flow of mud pump | L/min | 800 | Angle of incidence | - | 8~18 |
Max. pressure of mud | Mpa | 10±0.5 | Climbing angle | - | 14 |
Main Parts
Engine | Cummins |
Rotary pump | Sauer Danfoss, USA |
Push/pull pump | Sauer Danfoss, USA |
Auxiliary pump | Permco, USA |
Mud pump | Leike, China |
Rotary motor | Poclain, France |
Pushing cylinder | Yongjian, China |
Motor for track | Doosan, Korea |
Push/pull valve | Sauer Danfoss, USA |
Auxiliary valve | Walvoil, Italy |
Filter | PALL, USA |
Crane | 2 Ton, wire control |